Alutech Fanes 6.0 BaseLine [BL] | Enduro | 27,5" | 170 | Aluminium | 13141 |
Alutech Fanes 6.0 Custom | Enduro | 27,5" | 170 | Aluminium | 14426 |
Alutech Fanes 6.0 LoveOrHate [LH] | Enduro | 27,5" / 29" | 170 | Aluminium | 17416 |
Alutech Fanes 6.0 TrailReady | Enduro | 27,5" | 170 | Aluminium | 15278 |
Alutech Tofane 2.0 TrailReady M2018 | Enduro | 29" | 160 | Aluminium | 15700 |
BH Lynx 5 ALU 4.9 | Trail | 29" | 130 | Aluminium | 11515 |
BH Lynx 5 CARBON 6.9 | Trail | 29" | 130 | Carbon | 16299 |
BH Lynx 5 LT ALU 5.5 | Trail | 29" | 130 | Aluminium | 17075 |
Calibre Bossnut | Trail | 27,5" | 130 | Aluminium | 5500 |
Calibre Bossnut Ladies | Trail | 27,5" | 130 | Aluminium | 5500 |
Calibre Triple B | Trail | 27,5" | 130 | Aluminium | 7500 |
Cannondale Habit 4 | Trail | 29" | 130 | Aluminium | 12799 |
Cannondale Habit 5 | Trail | 29" | 130 | Aluminium | 10599 |
Cannondale Habit 6 | Trail | 29" | 130 | Aluminium | 9299 |
Cannondale Habit Carbon 3 | Trail | 29" | 130 | Carbon | 16999 |
Cannondale Jekyll 29 4 | Enduro | 29" | 150 | Aluminium | 13599 |
Cannondale Jekyll 29 Carbon 3 | Enduro | 29" | 150 | Carbon | 17999 |
Canyon Neuron AL 6.0 | Trail | 29" | 130 | Aluminium | 7550 |
Canyon Neuron AL 7.0 | Trail | 29" | 130 | Aluminium | 9150 |
Canyon Neuron CF 8.0 | Trail | 29" | 130 | Carbon | 12250 |
Canyon Neuron CF 9.0 | Trail | 29" | 130 | Carbon | 14950 |
Canyon Neuron CF 9.0 SL | Trail | 29" | 130 | Carbon | 18050 |
Canyon Neuron WMN AL 6.0 | Trail | 29" | 130 | Aluminium | 7550 |
Canyon Neuron WMN AL 7.0 | Trail | 29" | 130 | Aluminium | 9150 |
Canyon Neuron WMN CF 8.0 | Trail | 29" | 130 | Carbon | 12550 |
Canyon Neuron WMN CF 9.0 | Trail | 29" | 130 | Carbon | 14950 |
Canyon Spectral AL 5.0 | Enduro | 27,5" | 150 | Aluminium | 9650 |
Canyon Spectral AL 5.0 | Trail | 27,5" | 140 | Aluminium | 9650 |
Canyon Spectral AL 6.0 | Enduro | 27,5" | 150 | Aluminium | 11350 |
Canyon Spectral AL 6.0 | Trail | 27,5" | 140 | Aluminium | 11350 |
Canyon Spectral CF 7.0 | Enduro | 27,5" | 150 | Carbon | 13650 |
Canyon Spectral CF 7.0 | Trail | 27,5" | 140 | Carbon | 13650 |
Canyon Spectral CF 8.0 | Enduro | 27,5" | 150 | Carbon | 15850 |
Canyon Spectral CF 8.0 | Trail | 27,5" | 140 | Carbon | 15850 |
Canyon Spectral WMN AL 4.0 | Enduro | 27,5" | 150 | Aluminium | 8950 |
Canyon Spectral WMN AL 4.0 | Trail | 27,5" | 140 | Aluminium | 8950 |
Canyon Spectral WMN AL 6.0 | Trail | 27,5" | 140 | Aluminium | 9650 |
Canyon Spectral WMN CF 7.0 | Trail | 27,5" | 140 | Carbon | 12750 |
Canyon Spectral WMN CF 8.0 | Trail | 27,5" | 140 | Carbon | 15850 |
Canyon Strive CF 5.0 | Enduro | 29" | 150 | Carbon | 11350 |
Canyon Strive CF 7.0 | Enduro | 29" | 150 | Carbon | 16150 |
Canyon Strive CF 8.0 | Enduro | 29" | 150 | Carbon | 17150 |
Canyon Torque AL 5.0 | Enduro | 27,5" | 175 | Aluminium | 10450 |
Canyon Torque AL 6.0 | Enduro | 27,5" | 175 | Aluminium | 12750 |
Canyon Torque CF 7.0 | Enduro | 27,5" | 175 | Carbon | 14950 |
Commencal Clash Origin | Enduro | 27,5" | 165 | Aluminium | 9820 |
Commencal Clash Race | Enduro | 27,5" | 165 | Aluminium | 16690 |
Commencal Clash Ride | Enduro | 27,5" | 165 | Aluminium | 12390 |
Commencal Class Essential Fox | Enduro | 27,5" | 165 | Aluminium | 15820 |
Commencal Meta AM 29 Essential | Enduro | 29" | 160 | Aluminium | 14105 |
Commencal Meta AM 29 Ride | Enduro | 29" | 160 | Aluminium | 11960 |
Commencal Meta AM 29 Team | Enduro | 29" | 160 | Aluminium | 17100 |
Commencal Meta TR 29 Origin | Trail | 29" | 130 | Aluminium | 8949 |
Commencal Meta TR 29 Origin Grey | Trail | 29" | 130 | Aluminium | 8949 |
Commencal Meta TR 29 Race | Trail | 29" | 130 | Aluminium | 17100 |
Commencal Meta TR 29 Ride | Trail | 29" | 130 | Aluminium | 11950 |
CTM Ridge | Trail | 29" | 130 | Aluminium | 7350 |
CTM Ridge Pro | Trail | 29" | 130 | Aluminium | 12090 |
CTM Ridge xPert | Trail | 29" | 130 | Aluminium | 9500 |
CTM Scroll | Enduro | 27,5" | 150 | Aluminium | 8200 |
CTM Scroll Pro | Enduro | 27,5" | 150 | Aluminium | 12955 |
CTM Scroll Pro | Enduro | 29" | 150 | Aluminium | 13390 |
CTM Scroll xPert | Enduro | 29" | 150 | Aluminium | 9070 |
CTM Scroll xPert | Enduro | 27,5" | 150 | Aluminium | 9930 |
Cube Stereo 140 HPC Race | Trail | 27,5" | 140 | Carbon | 11499 |
Cube Stereo 140 HPC SL | Trail | 27,5" | 140 | Carbon | 13799 |
Cube Stereo 140 HPC TM | Trail | 27,5" | 140 | Carbon | 16599 |
Cube Stereo 150 C:62 RACE 29 | Enduro | 29" | 150 | Carbon | 13799 |
Cube Stereo 150 C:62 SL 29 | Enduro | 29" | 150 | Carbon | 16999 |
Cube Stereo 170 RACE 29 | Enduro | 29" | 170 | Aluminium | 13799 |
Cube Stereo 170 SL 29 | Enduro | 29" | 170 | Aluminium | 18399 |
Cube Stereo 170 TM 29 | Enduro | 29" | 170 | Aluminium | 16559 |
Cube Sting WS 140 HPC Race | Trail | 27,5" | 140 | Carbon | 11499 |
Cube Sting WS 140 HPC SL | Trail | 27,5" | 140 | Carbon | 15999 |
Dartmoor Blackbird Evo 27.5 | Enduro | 27,5" | 160 | Aluminium | 8699 |
Dartmoor Blackbird Evo 29 | Enduro | 29" | 160 | Aluminium | 8799 |
Dartmoor Blackbird Intro 27.5 | Enduro | 27,5" | 160 | Aluminium | 5999 |
Dartmoor Blackbird Intro 29 | Enduro | 29" | 160 | Aluminium | 6499 |
Dartmoor Blackbird Pro 27,5 | Enduro | 27,5" | 160 | Aluminium | 11499 |
Dartmoor Blackbird Pro 29 | Enduro | 29" | 160 | Aluminium | 11499 |
Dartmoor Bluebird Evo 27.5 | Trail | 27,5" | 130 | Aluminium | 6299 |
Dartmoor Bluebird Evo 29 | Trail | 29" | 130 | Aluminium | 6299 |
Dartmoor Bluebird Pro 27.5 | Trail | 27,5" | 130 | Aluminium | 8199 |
Dartmoor Bluebird Pro 29 | Trail | 29" | 130 | Aluminium | 8199 |
Devinci Django Alloy GX 29 | Trail | 29" | 120 | Aluminium | 17499 |
Devinci Django Alloy NX 29 | Trail | 29" | 120 | Aluminium | 14499 |
Devinci Spartan Alloy GX 29 | Enduro | 29" | 165 | Aluminium | 17999 |
Devinci Spartan Alloy NX 29 | Enduro | 29" | 165 | Aluminium | 15999 |
Devinci Troy Alloy GX 29 | Trail | 29" | 140 | Aluminium | 16499 |
Devinci Troy Alloy NX 27 | Trail | 27,5" | 140 | Aluminium | 11999 |
Devinci Troy Alloy NX 29 | Trail | 29" | 140 | Aluminium | 12499 |
Focus JAM 6.7 Seven | Enduro | 27,5" | 150 | Aluminium | 9459 |
Focus JAM 6.8 Seven | Enduro | 27,5" | 150 | Aluminium | 11599 |
Focus JAM 8.9 Nine | Trail | 29" | 140 | Carbon | 18059 |
Focus SAM 8.8 | Enduro | 27,5" | 170 | Carbon | 13759 |
Fuji Auric 27.5 1.1 | Trail | 27,5" | 130 | Aluminium | 15700 |
Fuji Auric LT 27.5 1.3 | Enduro | 27,5" | 160 | Aluminium | 15700 |
Fuji Outland 29 1.3 LT | Trail | 29" | 140 | Aluminium | 10200 |
Fuji Rakan 29 1.1 | Trail | 29" | 120 | Aluminium | 16100 |
Ghost FR AMR 4.7 AL U | Enduro | 27,5" | 165 | Aluminium | 9598 |
Ghost FR AMR 6.7 AL U | Enduro | 27,5" | 165 | Aluminium | 14678 |
Ghost FR AMR 8.7 AL U | Enduro | 27,5" | 165 | Aluminium | 17820 |
Ghost SL AMR 2.7 AL U | Trail | 27,5" | 130 | Aluminium | 8599 |
Ghost SL AMR 2.9 AL U | Trail | 29" | 130 | Aluminium | 8599 |
Ghost SL AMR 4.7 AL U | Trail | 27,5" | 130 | Aluminium | 10499 |
Ghost SL AMR 4.9 AL U | Trail | 29" | 130 | Aluminium | 10499 |
Ghost SL AMR 6.7 AL U | Trail | 27,5" | 130 | Aluminium | 12899 |
Ghost SL AMR 8.7 AL U | Trail | 27,5" | 130 | Aluminium | 17199 |
Ghost SL AMR X 5.9 AL U | Trail | 29" | 145 | Aluminium | 11999 |
Ghost SL AMR X 7.9 AL U | Trail | 29" | 145 | Aluminium | 17199 |
Giant Reign 1 | Enduro | 27,5" | 160 | Aluminium | 13999 |
Giant Reign 2 | Enduro | 27,5" | 160 | Aluminium | 11999 |
Giant Reign 29 1 | Trail | 29" | 146 | Aluminium | 16499 |
Giant Reign 29 2 | Trail | 29" | 146 | Aluminium | 12499 |
Giant Reign 29 SX | Trail | 29" | 146 | Aluminium | 14999 |
Giant Stance 29 2 | Trail | 29" | 120 | Aluminium | 6699 |
Giant Trance 1 | Trail | 27,5" | 140 | Aluminium | 12799 |
Giant Trance 2 | Trail | 27,5" | 140 | Aluminium | 10799 |
Giant Trance 29 1-GE | Trail | 29" | 115 | Aluminium | 13299 |
Giant Trance 29 2 | Trail | 29" | 115 | Aluminium | 11499 |
Giant Trance 29 3 | Trail | 29" | 115 | Aluminium | 8999 |
Giant Trance 3 | Trail | 27,5" | 140 | Aluminium | 8999 |
GT Force 29 Elite | Enduro | 29" | 150 | Aluminium | 12999 |
GT Force 29 Expert | Enduro | 29" | 150 | Aluminium | 15299 |
GT Force Comp | Enduro | 27,5" | 150 | Aluminium | 12499 |
GT Force Elite | Enduro | 27,5" | 150 | Aluminium | 14399 |
GT Sensor Carbon Elite | Trail | 29" | 130 | Carbon | 13299 |
GT Sensor Comp | Trail | 29" | 130 | Aluminium | 10699 |
GT Sensor Sport | Trail | 29" | 130 | Aluminium | 8799 |
Ibis Mojo 3 NX | Trail | 27,5" | 130 | Carbon | 16700 |
Ibis Mojo HD5 NX | Enduro | 27,5" | 153 | Carbon | 17500 |
Ibis Ripley NX | Trail | 29" | 120 | Carbon | 16700 |
Ibis Ripmo AF GX | Trail | 29" | 147 | Aluminium | 17105 |
Ibis Ripmo AF NX | Trail | 29" | 147 | Aluminium | 11947 |
Ibis Ripmo AF SLX | Trail | 29" | 147 | Aluminium | 15915 |
Ibis Ripmo NX | Trail | 29" | 147 | Carbon | 17500 |
Intense Carbine Expert Build | Enduro | 29" | 155 | Carbon | 16872 |
Intense Tracer Foundation Build | Enduro | 27,5" | 165 | Carbon | 11756 |
Kellys Swag 10 | Enduro | 27,5" | 165 | Aluminium | 8999 |
Kellys Swag 30 | Enduro | 27,5" | 165 | Aluminium | 10499 |
Kellys Swag 50 | Enduro | 27,5" | 165 | Aluminium | 12999 |
Kellys Thorx 10 | Trail | 29" | 140 | Aluminium | 8999 |
Kellys Thorx 10 | Trail | 27,5" | 140 | Aluminium | 8999 |
Kellys Thorx 30 | Trail | 29" | 140 | Aluminium | 9999 |
Kellys Thorx 30 | Trail | 27,5" | 140 | Aluminium | 9999 |
Kellys Thorx 50 | Trail | 29" | 140 | Aluminium | 12999 |
Kona Process 134 AL 29 | Trail | 29" | 134 | Aluminium | 10799 |
Kona Process 134 AL/DL 29 | Trail | 29" | 134 | Aluminium | 16999 |
Kona Process 134 DL 27.5 | Trail | 27,5" | 134 | Aluminium | 16999 |
Kona Process 153 27.5 | Enduro | 27,5" | 153 | Aluminium | 11999 |
Kona Process 153 29 | Enduro | 29" | 153 | Aluminium | 11999 |
Kross Moon 1.0 | Enduro | 29" | 150 | Aluminium | 8999 |
Kross Moon 2.0 | Enduro | 29" | 150 | Aluminium | 11999 |
Kross Moon 3.0 | Enduro | 29" | 150 | Aluminium | 14999 |
Kross Soil 1.0 | Trail | 29" | 130 | Aluminium | 7999 |
Kross Soil 2.0 | Trail | 29" | 130 | Aluminium | 11999 |
Kross Soil 3.0 | Trail | 29" | 130 | Aluminium | 13999 |
Lapierre Spicy FIT 3.0 | Enduro | 27,5" / 29" | 160 | Aluminium | 12820 |
Lapierre Spicy FIT 5.0 | Enduro | 27,5" / 29" | 160 | Carbon | 17930 |
Lapierre Zesty AM FIT 3.0 | Trail | 27,5" / 29" | 140 | Aluminium | 8950 |
Lapierre Zesty AM FIT 3.0 | Enduro | 27,5" / 29" | 140 | Aluminium | 10110 |
Lapierre Zesty AM FIT 4.0 | Trail | 27,5" / 29" | 140 | Aluminium | 11100 |
Lapierre Zesty AM FIT 4.0 | Enduro | 27,5" / 29" | 140 | Aluminium | 11115 |
Lapierre Zesty AM FIT 5.0 | Enduro | 27,5" / 29" | 140 | Carbon | 15800 |
Lapierre Zesty AM FIT 5.0 | Trail | 27,5" / 29" | 140 | Carbon | 15800 |
Lapierre Zesty TR 3.9 | Trail | 29" | 120 | Aluminium | 8510 |
Lapierre Zesty TR 4.9 | Trail | 29" | 120 | Aluminium | 10650 |
Lapierre Zesty TR 5.9 | Trail | 29" | 120 | Aluminium | 12800 |
Liv Hail | Enduro | 27,5" | 160 | Aluminium | 11999 |
Liv Intrigue 3 | Trail | 27,5" | 140 | Aluminium | 9299 |
Liv Intrigue Advanced 2 | Trail | 27,5" | 140 | Carbon | 15999 |
Marin Alpine Trail 7 | Enduro | 29" | 150 | Aluminium | 11499 |
Marin Alpine Trail 8 | Enduro | 29" | 150 | Aluminium | 15499 |
Marin Hawk Hill 1 | Trail | 27,5" | 120 | Aluminium | 6399 |
Marin Hawk Hill 2 | Trail | 27,5" | 120 | Aluminium | 7599 |
Marin Hawk Hill 3 | Trail | 27,5" | 120 | Aluminium | 9799 |
Marin Rift Zone 1 | Trail | 29" | 125 | Aluminium | 6399 |
Marin Rift Zone 2 | Trail | 29" | 125 | Aluminium | 7599 |
Marin Rift Zone 3 | Trail | 29" | 125 | Aluminium | 9999 |
Marin Rift Zone Carbon 1 | Trail | 29" | 125 | Carbon | 14999 |
Marin Rift Zone Carbon 2 | Trail | 29" | 125 | Carbon | 17999 |
Merida One-Forty 400 | Trail | 27,5" | 140 | Aluminium | 8499 |
Merida One-Forty 600 | Trail | 27,5" | 140 | Aluminium | 9999 |
Merida One-Sixty 3000 | Enduro | 27,5" | 165 | Carbon | 15999 |
Merida One-Sixty 400 | Enduro | 27,5" | 165 | Aluminium | 10999 |
Merida One-Sixty 700 | Enduro | 27,5" | 165 | Aluminium | 13999 |
Merida One-Twenty 7.400 | Trail | 27,5" | 120 | Aluminium | 7999 |
Merida One-Twenty 7.600 | Trail | 27,5" | 120 | Aluminium | 9999 |
Merida One-Twenty 9.3000 | Trail | 29" | 120 | Carbon | 14499 |
Merida One-Twenty 9.400 | Trail | 29" | 120 | Aluminium | 7999 |
Merida One-Twenty 9.600 | Trail | 29" | 120 | Aluminium | 9999 |
Mondraker Dune | Enduro | 27,5" | 170 | Aluminium | 11000 |
Mondraker Dune R | Enduro | 27,5" | 170 | Aluminium | 17333 |
Mondraker Foxy | Enduro | 29" | 150 | Aluminium | 13899 |
Mondraker Foxy R | Enduro | 29" | 150 | Aluminium | 17333 |
Norco Fluid FS 1 | Trail | 27,5" / 29" | 120 | Aluminium | 10899 |
Norco Fluid FS 2 | Trail | 27,5" / 29" | 120 | Aluminium | 9499 |
Norco Fluid FS 2 Women's | Trail | 27,5" / 29" | 120 | Aluminium | 9499 |
Norco Fluid FS 3 | Trail | 27,5" / 29" | 120 | Aluminium | 7199 |
Norco Fluid FS 3 Women's | Trail | 27,5" / 29" | 120 | Aluminium | 7199 |
Norco Optic C3 | Trail | 29" | 125 | Carbon | 15999 |
Norco Optic C3 Women's | Trail | 29" | 125 | Carbon | 15999 |
Norco Range A1 | Enduro | 27,5" / 29" | 150 | Aluminium | 14999 |
Norco Range A2 | Enduro | 27,5" / 29" | 150 | Aluminium | 11799 |
Norco Revolver FS 2 120 | Trail | 29" | 120 | Carbon | 18599 |
Norco Sight A3 | Enduro | 27,5" / 29" | 150 | Aluminium | 11499 |
NS Bikes Define 130 2 | Trail | 29" | 130 | Carbon | 14999 |
NS Bikes Define 150 2 | Enduro | 29" | 155 | Carbon | 15999 |
NS Bikes Nerd HD | Enduro | 27,5" / 29" | 180 | Aluminium | 7999 |
NS Bikes Nerd Lite | Trail | 29" | 120 | Aluminium | 7999 |
NS Bikes Nerd Mini | Trail | 27,5" | 120 | Aluminium | 7999 |
NS Bikes Snabb 130 | Trail | 29" | 130 | Aluminium | 10999 |
NS Bikes Snabb 150 | Enduro | 29" | 150 | Aluminium | 10999 |
NS Bikes Snabb 160 | Enduro | 27,5" | 160 | Aluminium | 10999 |
NS Bikes Synonym TR 2 | Trail | 29" | 120 | Carbon | 16499 |
Nukeproof Mega 275 Comp | Enduro | 27,5" | 165 | Aluminium | 13620 |
Nukeproof Mega 275 Expert | Enduro | 27,5" | 165 | Aluminium | 15666 |
Nukeproof Mega 290 Comp | Enduro | 29" | 160 | Aluminium | 13620 |
Nukeproof Mega 290 Expert | Enduro | 29" | 160 | Aluminium | 15668 |
Nukeproof Reactor 275 Comp | Trail | 27,5" | 140 | Aluminium | 14390 |
Nukeproof Reactor 275 Expert | Trail | 27,5" | 140 | Aluminium | 16180 |
Nukeproof Reactor 290 Comp | Trail | 29" | 130 | Aluminium | 14390 |
Nukeproof Reactor 290 Expert | Trail | 29" | 130 | Aluminium | 16180 |
Octane One OMG | Trail | 29" | 130 | Aluminium | 7299 |
Orange Alpine 6 S | Enduro | 27,5" | 165 | Aluminium | 15694 |
Orbea Occam H10 | Trail | 29" | 140 | Aluminium | 14999 |
Orbea Occam H20 | Trail | 29" | 140 | Aluminium | 12999 |
Orbea Occam H20-Eagle | Trail | 29" | 140 | Aluminium | 12999 |
Orbea Occam H30 | Trail | 29" | 140 | Aluminium | 10999 |
Orbea Occam M30 | Trail | 29" | 140 | Carbon | 17499 |
Orbea Occam M30-Eagle | Trail | 29" | 140 | Carbon | 17499 |
Orbea Rallon M20 | Enduro | 29" | 160 | Carbon | 18999 |
Pole Evolink 140 RT Coil | Trail | 29" | 140 | Aluminium | 17743 |
Pole Evolink 140 TR Air | Trail | 29" | 140 | Aluminium | 16690 |
Pole Evolink 158 BP Coil | Enduro | 29" | 158 | Aluminium | 17740 |
Propain Hugene Start | Trail | 29" | 130 | Carbon | 13679 |
Propain Spindrift | Enduro | 27,5" | 180 | Aluminium | 10730 |
Propain Tyee AL Performance | Enduro | 27,5" / 29" | 160 | Aluminium | 15870 |
Propain Tyee AL Start | Enduro | 27,5" / 29" | 160 | Aluminium | 10450 |
Propain Tyee CF Performance | Enduro | 27,5" / 29" | 160 | Carbon | 18410 |
Propain Tyee CF Start | Enduro | 27,5" / 29" | 160 | Carbon | 13040 |
Radon Jab 10.0 | Enduro | 27,5" | 160 | Carbon | 16040 |
Radon Jab 9.0 | Enduro | 27,5" | 160 | Carbon | 13410 |
Radon Skeen Trail CF 10.0 | Trail | 29" | 120 | Carbon | 13410 |
Radon Skeen Trail CF 10.0 SL | Trail | 29" | 120 | Carbon | 16485 |
Radon Skeen Trail CF 9.0 | Trail | 29" | 120 | Carbon | 11210 |
Radon Slide Trail 10.0 | Trail | 29" | 140 | Carbon | 16925 |
Radon Slide Trail 8.0 | Trail | 29" | 140 | Carbon | 11210 |
Radon Slide Trail 9.0 | Trail | 29" | 140 | Carbon | 13410 |
Radon Swoop AL 10.0 | Enduro | 29" | 170 | Aluminium | 17800 |
Radon Swoop AL 8.0 | Enduro | 29" | 170 | Aluminium | 11217 |
Rock Machine Blizzard 50-27 | Enduro | 27,5" | 160 | Aluminium | 9858 |
Rock Machine Blizzard 70-27 | Enduro | 27,5" | 160 | Aluminium | 13600 |
Rock Machine Blizzard 90-27 RZ | Enduro | 27,5" | 160 | Aluminium | 16860 |
Rock Machine Blizzard TRL 30-29 | Trail | 29" | 130 | Aluminium | 9050 |
Rock Machine Blizzard TRL 70-29 | Trail | 29" | 130 | Aluminium | 11159 |
Rock Machine Blizzard TRL 90-29 | Trail | 29" | 130 | Aluminium | 13925 |
Rockrider AM 100 S 27,5" Plus | Trail | 27+ | 140 | Aluminium | 5999 |
Rockrider AM 100 S 29" | Trail | 29" | 140 | Aluminium | 5999 |
Rose Pikes Peak 2 AM | Enduro | 27,5" | 150 | Carbon | 13494 |
Rose Pikes Peak 2 EN | Enduro | 27,5" | 165 | Carbon | 14350 |
Rose Pikes Peak 3 AM | Enduro | 27,5" | 150 | Carbon | 14768 |
Rose Pikes Peak 3 EN | Enduro | 27,5" | 165 | Carbon | 15620 |
Santa Cruz 5010 Mk3 R Kit | Trail | 27,5" | 130 | Aluminium | 15462 |
Santa Cruz 5010 Mk3 S Kit | Trail | 27,5" | 130 | Aluminium | 16417 |
Santa Cruz Bronson MK3 R Kit | Enduro | 27,5" | 150 | Aluminium | 15543 |
Santa Cruz Bronson MK3 S Kit | Enduro | 27,5" | 150 | Aluminium | 17447 |
Santa Cruz Hightower Mk2 R Kit | Trail | 29" | 140 | Aluminium | 15621 |
Santa Cruz Hightower Mk2 S Kit | Trail | 29" | 140 | Aluminium | 16575 |
Santa Cruz Megatower R Kit | Enduro | 29" | 160 | Carbon | 17888 |
Santa Cruz Nomad MK4 R Kit | Enduro | 27,5" | 170 | Aluminium | 15374 |
Santa Cruz Nomad MK4 S Kit | Enduro | 27,5" | 170 | Aluminium | 17248 |
Santa Cruz Tallboy Mk4 R Kit | Trail | 29" | 120 | Aluminium | 15612 |
Santa Cruz Tallboy Mk4 S Kit | Trail | 29" | 120 | Aluminium | 16566 |
Scott Contessa Genius 910 | Enduro | 29" | 150 | Aluminium | 14799 |
Scott Contessa Genius 920 | Enduro | 29" | 150 | Aluminium | 10299 |
Scott Contessa Spark 910 | Trail | 29" | 120 | Carbon | 16399 |
Scott Contessa Spark 920 | Trail | 29" | 120 | Aluminium | 11899 |
Scott Contessa Spark 930 | Trail | 29" | 120 | Aluminium | 8599 |
Scott Genius 920 | Enduro | 29" | 150 | Carbon | 18499 |
Scott Genius 930 | Enduro | 29" | 150 | Carbon | 16399 |
Scott Genius 940 | Enduro | 29" | 150 | Aluminium | 14799 |
Scott Genius 950 | Enduro | 29" | 150 | Aluminium | 12299 |
Scott Genius 960 | Enduro | 29" | 150 | Aluminium | 10299 |
Scott Ransom 920 | Enduro | 29" | 170 | Aluminium | 15599 |
Scott Ransom 930 | Enduro | 29" | 170 | Aluminium | 12299 |
Scott Spark 920 | Trail | 29" | 120 | Carbon | 16399 |
Scott Spark 930 | Trail | 29" | 120 | Carbon | 14399 |
Scott Spark 940 | Trail | 29" | 120 | Aluminium | 13999 |
Scott Spark 950 | Trail | 29" | 120 | Aluminium | 11899 |
Scott Spark 960 | Trail | 29" | 120 | Aluminium | 8599 |
Scott Spark 970 | Trail | 29" | 120 | Aluminium | 7799 |
Sonder Cortex GX Eagle | Trail | 29" | 120 | Aluminium | 13195 |
Sonder Cortex NX Eagle | Trail | 29" | 120 | Aluminium | 9366 |
Sonder Cortex SX Eagle | Trail | 29" | 120 | Aluminium | 8343 |
Sonder Evol GX Eagle | Trail | 27,5" | 140 | Aluminium | 12427 |
Specialized Stumpjumper Comp | Trail | 29" | 140 | Aluminium | 13799 |
Specialized Stumpjumper EVO Comp | Enduro | 27,5" | 150 | Aluminium | 15999 |
Specialized Stumpjumper EVO Comp | Trail | 29" | 140 | Aluminium | 15999 |
Specialized Stumpjumper ST | Trail | 29" | 120 | Aluminium | 9799 |
Trek Fuel EX 5 | Trail | 29" | 130 | Aluminium | 9399 |
Trek Fuel EX 7 | Trail | 29" | 130 | Aluminium | 11999 |
Trek Fuel EX 8 | Trail | 29" | 130 | Aluminium | 13999 |
Trek Fuel EX 8 XT | Trail | 29" | 130 | Aluminium | 13999 |
Trek Fuel EX 9.7 | Trail | 29" | 130 | Carbon | 17499 |
Trek Full Stache 8 | Trail | 29+ | 130 | Aluminium | 15999 |
Trek Remedy 7 | Enduro | 27,5" | 150 | Aluminium | 10999 |
Trek Remedy 8 | Enduro | 27,5" | 150 | Aluminium | 13499 |
Trek Remedy 8 XT | Enduro | 27,5" | 150 | Aluminium | 13499 |
Trek Remedy 9.7 | Enduro | 27,5" | 150 | Carbon | 16999 |
Trek Slash 8 | Enduro | 29" | 150 | Aluminium | 13499 |
Vitus Escarpe 27 VR | Trail | 27,5" | 140 | Aluminium | 11500 |
Vitus Escarpe 27 VRS | Trail | 27,5" | 140 | Aluminium | 14000 |
Vitus Escarpe 29 VR | Trail | 29" | 140 | Aluminium | 11500 |
Vitus Escarpe 29 VRS | Trail | 29" | 140 | Aluminium | 14000 |
Vitus Mythique 27 VR | Trail | 27,5" | 130 | Aluminium | 6250 |
Vitus Mythique 27 VRS | Trail | 27,5" | 140 | Aluminium | 7250 |
Vitus Mythique 27 VRW | Trail | 27,5" | 130 | Aluminium | 6250 |
Vitus Mythique 27 VRX | Trail | 27,5" | 140 | Aluminium | 8000 |
Vitus Mythique 29 VR | Trail | 29" | 130 | Aluminium | 6250 |
Vitus Mythique 29 VRS | Trail | 29" | 140 | Aluminium | 7250 |
Vitus Mythique 29 VRX | Trail | 29" | 140 | Aluminium | 8000 |
Vitus Sommet 27 | Enduro | 27,5" | 160 | Aluminium | 9000 |
Vitus Sommet 27 CR | Enduro | 27,5" | 160 | Carbon | 13000 |
Vitus Sommet 27 CRS | Enduro | 27,5" | 160 | Carbon | 15000 |
Vitus Sommet 27 VR | Enduro | 27,5" | 160 | Aluminium | 10500 |
Vitus Sommet 29 | Enduro | 29" | 160 | Aluminium | 9000 |
Vitus Sommet 29 VR | Enduro | 29" | 160 | Aluminium | 10500 |
Vitus Sommet 29 VRS | Enduro | 29" | 160 | Aluminium | 14500 |
Whyte G-170 S v2 | Enduro | 27,5" | 170 | Aluminium | 12999 |
Whyte S-120 CR v2 | Trail | 29" | 120 | Carbon | 16699 |
Whyte S-150 C RS v2 | Enduro | 29" | 150 | Carbon | 18499 |
Whyte S-150 S v2 | Enduro | 29" | 150 | Aluminium | 13499 |
Whyte T-120 | Trail | 26" | 120 | Aluminium | 8799 |
Whyte T-130 CR v2 | Trail | 27,5" | 130 | Carbon | 15799 |
Whyte T-130 S v2 | Trail | 27,5" | 130 | Aluminium | 13299 |
Whyte T-130 SR v2 | Trail | 27,5" | 130 | Aluminium | 11899 |
YT Capra Base | Enduro | 27,5" | 180 | Aluminium | 10120 |
YT Capra Base 29 | Enduro | 29" | 170 | Aluminium | 10120 |
YT Capra Comp | Enduro | 27,5" | 180 | Carbon | 13961 |
YT Capra Comp 29 | Enduro | 29" | 170 | Carbon | 13959 |
YT Capra Pro | Enduro | 27,5" | 180 | Carbon | 17379 |
YT Capra Pro 29 | Enduro | 29" | 170 | Carbon | 17375 |
