Alutech Fanes 6.0 BaseLine | Enduro | 27.5" | 170 | Aluminium | 14700 | | |
Alutech Fanes 6.0 Custom | Enduro | 27.5" | 170 | Aluminium | 16050 | | |
Alutech Fanes 6.0 TrailReady | Enduro | 27.5" | 170 | Aluminium | 17000 | | |
BH Lynx 5 Alu 5.0 | Trail | 29" | 130 | Aluminium | 11750 | | |
BH Lynx 5 Carbon 6.0 | Trail | 29" | 130 | Carbon | 17000 | | |
Cannondale Habit 4 | Trail | 29" | 130 | Aluminium | 12999 | | |
Cannondale Habit 5 | Trail | 27.5" lub 29" | 130 | Aluminium | 10799 | | |
Cannondale Habit Waves | Trail | 29" | 130 | Aluminium | 15499 | | |
Canyon Neuron 6 | Trail | 29" | 130 | Aluminium | 9067 | | |
Canyon Neuron 6 WMN | Trail | 29" | 130 | Aluminium | 9067 | | |
Canyon Neuron 7 | Trail | 29" | 130 | Aluminium | 10967 | | |
Canyon Neuron 7 WMN | Trail | 29" | 130 | Aluminium | 10967 | | |
Canyon Neuron CF 8 | Trail | 29" | 130 | Carbon | 13267 | | |
Canyon Neuron CF 9 | Trail | 29" | 130 | Carbon | 16067 | | |
Canyon Neuron CF 9 SL | Trail | 29" | 130 | Carbon | 18867 | | |
Canyon Neuron CF 9 WMN | Trail | 29" | 130 | Carbon | 16067 | | |
Canyon Spectral 29 CF 7 | All-mtn | 29" | 150 | Carbon | 15567 | | |
Canyon Spectral 29 CF 8 | All-mtn | 29" | 150 | Carbon | 18867 | | |
Canyon Spectral 5 | All-mtn | 27.5" | 140 | Aluminium | 10967 | | |
Canyon Spectral 6 | All-mtn | 27.5" | 150 | Aluminium | 12767 | | |
Canyon Spectral 6 WMN | All-mtn | 27.5" | 140 | Aluminium | 10967 | | |
Canyon Spectral CF 7 | All-mtn | 27.5" | 140 | Carbon | 14167 | | |
Canyon Spectral CF 7 WMN | All-mtn | 27.5" | 140 | Carbon | 15167 | | |
Canyon Spectral CF 8 | All-mtn | 27.5" | 150 | Carbon | 16967 | | |
Canyon Strive CF 7 | Enduro | 29" | 150 | Carbon | 14167 | | |
Canyon Strive CF 8 | Enduro | 29" | 150 | Carbon | 18867 | | |
Canyon Torque 5 | Enduro | 27.5" | 175 | Aluminium | 11867 | | |
Canyon Torque 6 | Enduro | 27.5" | 175 | Aluminium | 14167 | | |
Canyon Torque CF 7 | Enduro | 27.5" | 175 | Carbon | 16970 | | |
Commencial Clash Essential | Enduro | 27.5" | 170 | Aluminium | 16990 | | |
Commencial Clash Essential Gun Metal | Enduro | 27.5" | 170 | Aluminium | 16990 | | |
Commencial Clash Origin | Enduro | 27.5" | 170 | Aluminium | 11160 | | |
Commencial Clash Origin Graphite | Enduro | 27.5" | 170 | Aluminium | 11160 | | |
Commencial Clash Origin Slate Grey | Enduro | 27.5" | 170 | Aluminium | 11160 | | |
Commencial Clash Ride | Enduro | 27.5" | 170 | Aluminium | 13850 | | |
Commencial Meta AM 29 Essential | Enduro | 29" | 160 | Aluminium | 16990 | | |
Commencial Meta AM 29 Essential Gun Metal | Enduro | 29" | 160 | Aluminium | 16990 | | |
Commencial Meta AM 29 Origin | Enduro | 29" | 160 | Aluminium | 11610 | | |
Commencial Meta AM 29 Origin Graphite | Enduro | 29" | 160 | Aluminium | 11610 | | |
Commencial Meta AM 29 Origin Grey | Enduro | 29" | 160 | Aluminium | 11610 | | |
Commencial Meta AM 29 Ride | Enduro | 29" | 160 | Aluminium | 13850 | | |
Commencial Meta AM 29 Ride Sram | Enduro | 29" | 160 | Aluminium | 13850 | | |
Commencial Meta TR 29 Essential | All-mtn | 29" | 140 | Aluminium | 16550 | | |
Commencial Meta TR 29 Essential Gun Metal | All-mtn | 29" | 140 | Aluminium | 16550 | | |
Commencial Meta TR 29 Origin | All-mtn | 29" | 140 | Aluminium | 11160 | | |
Commencial Meta TR 29 Origin BRG | All-mtn | 29" | 140 | Aluminium | 11160 | | |
Commencial Meta TR 29 Origin Sand | All-mtn | 29" | 140 | Aluminium | 11160 | | |
Commencial Meta TR 29 Ride | All-mtn | 29" | 140 | Aluminium | 13850 | | |
Commencial Meta TR 29 Ride Sram | All-mtn | 29" | 140 | Aluminium | 13850 | | |
CTM Ridge | Trail | 29" | 130 | Aluminium | 8100 | | |
CTM Ridge Pro | Trail | 29" | 130 | Aluminium | 13050 | | |
CTM Ridge xPert | Enduro | 29" | 130 | Aluminium | 9450 | | |
CTM Scroll | Enduro | 29" | 155 | Aluminium | 8550 | | |
CTM Scroll Pro | Enduro | 29" | 155 | Aluminium | 14400 | | |
CTM Scroll xPert | Enduro | 29" | 155 | Aluminium | 9900 | | |
CTM Skaut 1.0 | Trail | 29" | 130 | Aluminium | 5850 | | |
CTM Skaut 2.0 | Trail | 29" | 130 | Aluminium | 6300 | | |
CTM Skaut 3.0 | Trail | 29" | 130 | Aluminium | 7200 | | |
Cube Stereo 120 HPC SLT | Trail | 29" | 120 | Carbon | 17999 | | |
Cube Stereo 120 HPC TM | Trail | 29" | 120 | Carbon | 13679 | | |
Cube Stereo 120 Pro | Trail | 29" | 120 | Aluminium | 8399 | | |
Cube Stereo 120 Race | Trail | 29" | 120 | Aluminium | 9839 | | |
Cube Stereo 140 HPC Race | All-mtn | 27.5" | 140 | Carbon | 12239 | | |
Cube Stereo 140 HPC SL | All-mtn | 27.5" | 140 | Carbon | 14639 | | |
Cube Stereo 140 HPC TM | All-mtn | 27.5" | 140 | Carbon | 16999 | | |
Cube Stereo 150 C: 62 Race | All-mtn | 29" | 150 | Carbon | 14639 | | |
Cube Stereo 150 C: 62 SL | All-mtn | 29" | 150 | Carbon | 17519 | | |
Cube Stereo 170 Race | Enduro | 29" | 170 | Aluminium | 14639 | | |
Cube Stereo 170 TM | Enduro | 29" | 170 | Aluminium | 16999 | | |
Cube Sting WS 120 EXC | Trail | 29" | 120 | Aluminium | 7899 | | |
Cube Sting WS 120 Pro | Trail | 29" | 120 | Aluminium | 9839 | | |
Cube Sting WS 140 HPC Race | All-mtn | 27.5" | 140 | Carbon | 12699 | | |
Cube Sting WS 140 HPC SL | All-mtn | 27.5" | 140 | Carbon | 16999 | | |
Dartmoor Blackbird EVO 27.5 | Enduro | 27.5" | 160 | Aluminium | 9499 | | |
Dartmoor Blackbird EVO 29 | Enduro | 29" | 160 | Aluminium | 9499 | | |
Dartmoor Blackbird Intro 27.5 | Enduro | 27.5" | 160 | Aluminium | 6699 | | |
Dartmoor Blackbird Intro 29 | Enduro | 29" | 160 | Aluminium | 7199 | | |
Dartmoor Bluebird EVO 27.5 | All-mtn | 27.5" | 130 | Aluminium | 6999 | | |
Dartmoor Bluebird EVO 29 | All-mtn | 29" | 130 | Aluminium | 6999 | | |
Dartmoor Bluebird PRO 27.5 | All-mtn | 27.5" | 130 | Aluminium | 9199 | | |
Dartmoor Bluebird PRO 29 | All-mtn | 29" | 130 | Aluminium | 9199 | | |
Devinci Django Deore 12S | Trail | 29" | 120 | Aluminium | 12150 | | |
Devinci Django GX 12S | Trail | 29" | 120 | Aluminium | 16200 | | |
Devinci Marshall 29 Deore 12S | Trail | 29" | 130 | Aluminium | 7900 | | |
Devinci Marshall 29 SX 12S | Trail | 29" | 130 | Aluminium | 10350 | | |
Devinci Spartan Deore 12S | Enduro | 29" | 160 | Aluminium | 15750 | | |
Devinci Spartan GX 12S | Enduro | 29" | 160 | Aluminium | 18000 | | |
Devinci Troy Deore 12S | All-mtn | 29" | 140 | Aluminium | 12600 | | |
Devinci Troy GX 12S | All-mtn | 29" | 140 | Aluminium | 16650 | | |
Focus Jam 6.7 Nine | Trail | 29" | 140 | Aluminium | 9499 | | |
Focus Jam 6.7 Seven | Trail | 27.5" | 150 | Aluminium | 9499 | | |
Focus Jam 6.8 Nine | Trail | 29" | 140 | Aluminium | 11999 | | |
Focus Jam 6.8 Seven | Trail | 27.5" | 150 | Aluminium | 11999 | | |
Focus Sam 8.8 | Enduro | 27.5" | 170 | Carbon | 13999 | | |
Fuji Auric 27.5 1.3 | All-mtn | 27.5" | 130 | Aluminium | 10850 | | |
Fuji Auric 27.5 1.5 | All-mtn | 27.5" | 130 | Aluminium | 7850 | | |
Fuji Auric 27.5 LT 1.1 | Enduro | 27.5" | 160 | Aluminium | 14950 | | |
Fuji Auric 27.5 LT 1.5 | Enduro | 27.5" | 160 | Aluminium | 10500 | | |
Fuji Rakan 29 1.1 | Trail | 29" | 120 | Aluminium | 13850 | | |
Fuji Rakan 29 1.5 | Trail | 29" | 120 | Aluminium | 8250 | | |
Fuji Rakan 29 LT 1.1 | Trail | 29" | 150 | Aluminium | 14950 | | |
Fuji Rakan 29 LT 1.5 | Trail | 29" | 150 | Aluminium | 10500 | | |
Ghost Riot AM Essential | All-mtn | 27.5" lub 29" | 150 | Aluminium | 11250 | | |
Ghost Riot AM Universal | All-mtn | 27.5" lub 29" | 150 | Aluminium | 13500 | | |
Ghost Riot EN Essential | Enduro | 27.5" lub 29" | 160 | Aluminium | 11250 | | |
Ghost Riot EN Full Party | Enduro | 27.5" lub 29" | 160 | Aluminium | 15750 | | |
Ghost Riot EN Universal | Enduro | 27.5" lub 29" | 160 | Aluminium | 13500 | | |
Ghost Riot Trail Essential | Trail | 27.5" lub 29" | 140 | Aluminium | 11250 | | |
Ghost Riot Trail Full Party | Trail | 27.5" lub 29" | 140 | Aluminium | 15750 | | |
Ghost Slamr Base | Trail | 29" | 130 | Aluminium | 9000 | | |
Giant Reign 29 1 | Enduro | 29" | 146 | Aluminium | 18499 | | |
Giant Reign 29 2 | Enduro | 29" | 146 | Aluminium | 13199 | | |
Giant Reign 29 SX | Enduro | 29" | 146 | Aluminium | 17999 | | |
Giant Stance 29 2 | Trail | 29" | 120 | Aluminium | 7299 | | |
Giant Trance | Trail | 27.5" | 140 | Aluminium | 10999 | | |
Giant Trance 29 2 | Trail | 29" | 115 | Aluminium | 12199 | | |
Giant Trance 29 3 | Trail | 29" | 115 | Aluminium | 10299 | | |
Giant Trance X 29 1 | All-mtn | 29" | 135 | Aluminium | 17699 | | |
Giant Trance X 29 2 | All-mtn | 29" | 135 | Aluminium | 13799 | | |
Giant Trance X 29 3 | All-mtn | 29" | 135 | Aluminium | 11499 | | |
GT Force 29 Elite | All-mtn | 29" | 150 | Aluminium | 14499 | | |
GT Force 29 Expert | All-mtn | 29" | 150 | Aluminium | 16999 | | |
GT Force Comp | All-mtn | 27.5" | 150 | Aluminium | 12999 | | |
GT Force Elite | All-mtn | 27.5" | 150 | Aluminium | 14999 | | |
GT Sensor Carbon Elite | Trail | 29" | 130 | Carbon | 14699 | | |
GT Sensor Comp | Trail | 29" | 130 | Aluminium | 11799 | | |
GT Sensor Sport | Trail | 29" | 130 | Aluminium | 9799 | | |
Ibis Mojo | Trail | 27.5" | 130 | Carbon | 16800 | | |
Ibis Mojo HD5 Deore | All-mtn | 27.5" | 153 | Carbon | 16400 | | |
Ibis Ripley AF Deore | Trail | 29" | 120 | Aluminium | 11200 | | |
Ibis Ripley AF GX | Trail | 29" | 120 | Aluminium | 12300 | | |
Ibis Ripley Deore | Trail | 29" | 120 | Carbon | 15650 | | |
Ibis Ripmo AF Deore | Trail | 29" | 147 | Aluminium | 11950 | | |
Ibis Ripmo AF GX | All-mtn | 29" | 147 | Aluminium | 16050 | | |
Ibis Ripmo AF SLX | All-mtn | 29" | 147 | Aluminium | 14900 | | |
Ibis Ripmo Deore | All-mtn | 29" | 147 | Carbon | 16400 | | |
Intense Carbine Expert | Enduro | 29" | 155 | Carbon | 17500 | | |
Intense Primer 275 Expert | All-mtn | 27.5" | 140 | Carbon | 17500 | | |
Intense Primer 29 Expert | All-mtn | 29" | 140 | Carbon | 17500 | | |
Intense Sniper T Expert | Trail | 29" | 120 | Carbon | 17500 | | |
Intense Tracer Expert | Enduro | 27.5" | 165 | Carbon | 17500 | | |
Kellys Swag 10 27.5" | Enduro | 27.5" | 165 | Aluminium | 8899 | | |
Kellys Swag 10 29" | Enduro | 29" | 150 | Aluminium | 8899 | | |
Kellys Swag 30 27.5" | Enduro | 27.5" | 165 | Aluminium | 10499 | | |
Kellys Swag 30 29" | Enduro | 29" | 150 | Aluminium | 10499 | | |
Kellys Swag 50 29" | Enduro | 29" | 150 | Aluminium | 13499 | | |
Kellys Thorx 10 | All-mtn | 29" | 140 | Aluminium | 8899 | | |
Kellys Thorx 10 | All-mtn | 27.5" | 140 | Aluminium | 8899 | | |
Kellys Thorx 30 | All-mtn | 29" | 140 | Aluminium | 10499 | | |
Kellys Thorx 50 | All-mtn | 29" | 140 | Aluminium | 13499 | | |
Kross Moon 1.0 | Enduro | 27.5" lub 29" | 150 | Aluminium | 8999 | | |
Kross Moon 2.0 | Enduro | 27.5" lub 29" | 150 | Aluminium | 11999 | | |
Kross Moon 3.0 | Enduro | 29" | 150 | Aluminium | 14999 | | |
Kross Soil 2.0 | Trail | 29" | 130 | Aluminium | 11999 | | |
Kross Soil 3.0 | Trail | 29" | 130 | Aluminium | 13999 | | |
Lapierre Spicy 4.9 | Enduro | 29" | 170 | Aluminium | 13500 | | |
Lapierre Spicy 6.9 CF | Enduro | 29" | 170 | Carbon | 17950 | | |
Lapierre Zesty AM 4.9 | All-mtn | 29" | 150 | Aluminium | 9900 | | |
Lapierre Zesty AM 5.9 | All-mtn | 29" | 150 | Aluminium | 12150 | | |
Lapierre Zesty AM 6.9 CF | All-mtn | 29" | 150 | Carbon | 16600 | | |
Lapierre Zesty Tr 3.7 | Trail | 27.5" | 120 | Aluminium | 8100 | | |
Lapierre Zesty Tr 3.9 | Trail | 29" | 120 | Aluminium | 8100 | | |
Lapierre Zesty Tr 4.9 | Trail | 29" | 120 | Aluminium | 10350 | | |
Lapierre Zesty Tr 5.9 | Trail | 29" | 120 | Aluminium | 12600 | | |
Liv Embolden 2 | Trail | 27.5" | 120 | Aluminium | 7699 | | |
Liv Intrigue 29 | Trail | 29" | 125 | Aluminium | 13799 | | |
Marin Alpine Trail 7 | Enduro | 29" | 150 | Aluminium | 9999 | | |
Marin Alpine Trail Carbon 1 | Enduro | 29" | 150 | Carbon | 13999 | | |
Marin Alpine Trail Carbon 2 | Enduro | 29" | 150 | Carbon | 17999 | | |
Marin Alpine Trail XR | Enduro | 29" | 150 | Aluminium | 13999 | | |
Marin Rift Zone 27.5 1 | Trail | 27.5" | 120 | Aluminium | 6399 | | |
Marin Rift Zone 27.5 2 | Trail | 27.5" | 120 | Aluminium | 7599 | | |
Marin Rift Zone 27.5 3 | Trail | 27.5" | 120 | Aluminium | 9799 | | |
Marin Rift Zone 29 1 | Trail | 29" | 125 | Aluminium | 6399 | | |
Marin Rift Zone 29 2 | Trail | 29" | 125 | Aluminium | 7599 | | |
Marin Rift Zone 29 3 | Trail | 29" | 125 | Aluminium | 9999 | | |
Marin Rift Zone Carbon 29 1 | Trail | 29" | 125 | Carbon | 13999 | | |
Marin Rift Zone Carbon 29 2 | Trail | 29" | 125 | Carbon | 16999 | | |
Merida One-Forty 400 | All-mtn | 27.5" | 140 | Aluminium | 8399 | | |
Merida One-Forty 600 | All-mtn | 27.5" | 140 | Aluminium | 10599 | | |
Merida One-Sixty 400 | Enduro | 27.5" | 165 | Aluminium | 11499 | | |
Merida One-Sixty 700 | Enduro | 27.5" | 165 | Aluminium | 14999 | | |
Merida One-Twenty 3000 | Trail | 29" | 120 | Carbon | 14999 | | |
Merida One-Twenty 400 | Trail | 29" | 120 | Aluminium | 7999 | | |
Merida One-Twenty 600 | Trail | 29" | 120 | Aluminium | 10799 | | |
Merida One-Twenty 700 | Trail | 29" | 120 | Aluminium | 14499 | | |
Mondraker Foxy | All-mtn | 29" | 150 | Aluminium | 15199 | | |
Mondraker Foxy R | All-mtn | 29" | 150 | Aluminium | 18699 | | |
Mondraker Superfoxy | Enduro | 29" | 160 | Aluminium | 16099 | | |
Niner JET 9 RDO 2 Star SX Eagle | Trail | 29" | 120 | Carbon | 18449 | | |
NS Bikes Define 130 2 | Trail | 29" | 130 | Carbon | 16999 | | |
NS Bikes Define 150 2 | Enduro | 29" | 155 | Carbon | 17999 | | |
NS Bikes Define AL 130 1 | Trail | 29" | 130 | Aluminium | 14999 | | |
NS Bikes Define AL 130 2 | Trail | 29" | 130 | Aluminium | 11499 | | |
NS Bikes Define AL 150 1 | Enduro | 29" | 150 | Aluminium | 15999 | | |
NS Bikes Define AL 150 2 | Enduro | 29" | 150 | Aluminium | 11499 | | |
NS Bikes Nerd HD | Enduro | 29"/27,5" | 180 | Aluminium | 8999 | | |
NS Bikes Nerd Lite | Trail | 29" | 120 | Aluminium | 8999 | | |
NS Bikes Synonym TR2 | Trail | 29" | 120 | Carbon | 17999 | | |
Nukeproof Mega 275 Comp | Enduro | 27.5" | 165 | Aluminium | 15300 | | |
Nukeproof Mega 275 Pro | Enduro | 27.5" | 165 | Aluminium | 18900 | | |
Nukeproof Mega 290 Comp | Enduro | 29" | 160 | Aluminium | 15300 | | |
Nukeproof Mega 290 Pro | Enduro | 29" | 160 | Aluminium | 18900 | | |
Nukeproof Reactor 275 Comp | Trail | 27.5" | 140 | Aluminium | 15300 | | |
Nukeproof Reactor 275 Pro | Trail | 27.5" | 140 | Aluminium | 18900 | | |
Nukeproof Reactor 290 Comp | Trail | 29" | 130 | Aluminium | 15300 | | |
Nukeproof Reactor 290 Pro | Trail | 29" | 130 | Aluminium | 18900 | | |
Octane One OMG | Trail | 29" | 130 | Aluminium | 7299 | | |
Orange Five Evo S | Trail | 27.5" | 130 | Aluminium | 17950 | | |
Orbea Occam H10 | All-mtn | 29" | 140 | Aluminium | 16599 | | |
Orbea Occam H20 | All-mtn | 29" | 140 | Aluminium | 13999 | | |
Orbea Occam H20 Eagle | All-mtn | 29" | 140 | Aluminium | 13999 | | |
Orbea Occam H30 | All-mtn | 29" | 140 | Aluminium | 10999 | | |
Orbea Occam M30 | All-mtn | 29" | 140 | Carbon | 18599 | | |
Orbea Occam M30 Eagle | All-mtn | 29" | 140 | Carbon | 18599 | | |
Pole Evolink 140 v1.3 RT | Enduro | 29" | 140 | Aluminium | 18700 | | |
Pole Evolink 140 v1.3 TR | Enduro | 29" | 140 | Aluminium | 17550 | | |
Polygon Siskiu D5 | Trail | 27.5" | 120 | Aluminium | 5300 | | |
Polygon Siskiu D7 | Trail | 27.5" | 120 | Aluminium | 7800 | | |
Polygon Siskiu D7 | Trail | 29" | 120 | Aluminium | 7800 | | |
Polygon Siskiu N9 | Enduro | 27.5" | 170 | Aluminium | 14250 | | |
Polygon Siskiu N9 | Enduro | 29" | 160 | Aluminium | 14250 | | |
Polygon Siskiu T7 | All-mtn | 27.5" | 140 | Aluminium | 8800 | | |
Polygon Siskiu T7 | All-mtn | 29" | 135 | Aluminium | 8800 | | |
Polygon Siskiu T8 | All-mtn | 27.5" | 140 | Aluminium | 10650 | | |
Polygon Siskiu T8 | All-mtn | 29" | 135 | Aluminium | 10650 | | |
Propain Hugene CF 29" Start | All-mtn | 29" | 140 | Carbon | 15500 | | |
Propain Spindrift AL Mix Performance | Enduro | 29"/27,5" | 180 | Aluminium | 17850 | | |
Propain Spindrift AL Mix Start | Enduro | 29"/27,5" | 180 | Aluminium | 12600 | | |
Propain Spindrift AL Performance | Enduro | 27.5" lub 29" | 180 | Aluminium | 17850 | | |
Propain Spindrift AL Start | Enduro | 27.5" lub 29" | 180 | Aluminium | 12600 | | |
Propain Spindrift CF Mix Start | Enduro | 29"/27,5" | 180 | Carbon | 15300 | | |
Propain Spindrift CF Start | Enduro | 27.5" lub 29" | 180 | Carbon | 15300 | | |
Propain Tyee AL Performance | Enduro | 29" lub 27.5" | 160 | Aluminium | 18900 | | |
Propain Tyee AL Start | Enduro | 27.5" lub 29" | 160 | Aluminium | 12150 | | |
Propain Tyee CF Start | Enduro | 27.5" lub 29" | 160 | Carbon | 14850 | | |
Radon Jab 10.0 | Enduro | 27.5" | 160 | Carbon | 17500 | | |
Radon Jab 9.0 | Enduro | 27.5" | 160 | Carbon | 14350 | | |
Radon Skeen Trail CF 10.0 | Trail | 29" | 120 | Carbon | 14350 | | |
Radon Skeen Trail CF 10.0 SL | Trail | 29" | 120 | Carbon | 17050 | | |
Radon Skeen Trail CF 9.0 | Trail | 29" | 120 | Carbon | 12300 | | |
Radon Slide Trail 10.0 | All-mtn | 29" | 140 | Carbon | 17150 | | |
Radon Slide Trail 8.0 | All-mtn | 29" | 140 | Carbon | 12050 | | |
Radon Slide Trail 9.0 | All-mtn | 29" | 140 | Carbon | 14250 | | |
Radon Swoop 10.0 | Enduro | 29" | 170 | Carbon | 17950 | | |
Radon Swoop 9.0 | Enduro | 29" | 170 | Carbon | 14350 | | |
Radon Swoop AL 9.0 | Enduro | 29" | 170 | Aluminium | 14350 | | |
Rock Machine Blizzard 50-297 | Enduro | 29"/27,5" | 160 | Aluminium | 10499 | | |
Rock Machine Blizzard 70-297 | Enduro | 29"/27,5" | 160 | Aluminium | 14799 | | |
Rock Machine Blizzard 90-297 RZ | Enduro | 29"/27,5" | 160 | Aluminium | 17499 | | |
Rock Machine Blizzard TRL 30-29 | Trail | 29" | 140 | Aluminium | 9699 | | |
Rock Machine Blizzard TRL 70-29 | Trail | 29" | 140 | Aluminium | 12299 | | |
Rock Machine Blizzard TRL 90-29 | Trail | 29" | 140 | Aluminium | 15299 | | |
Rockrider AM 100S | Trail | 29" | 140 | Aluminium | 6499 | | |
Rockrider AM 500S | Trail | 29" | 140 | Aluminium | 8999 | | |
Romet Dagger 1 | All-mtn | 29" | 140 | Aluminium | 7999 | | |
Romet Dagger 2 | All-mtn | 29" | 140 | Aluminium | 15499 | | |
Rose Ground Control 1 | Trail | 29" | 120 | Aluminium | 7950 | | |
Rose Ground Control 2 | Trail | 29" | 120 | Aluminium | 9300 | | |
Rose Ground Control 3 | Trail | 29" | 120 | Aluminium | 12000 | | |
Rose Ground Control 4 | Trail | 29" | 120 | Aluminium | 15100 | | |
Rose Root Miller 1 | All-mtn | 29" | 150 | Aluminium | 9300 | | |
Rose Root Miller 2 | All-mtn | 29" | 150 | Aluminium | 12000 | | |
Rose Root Miller 3 | All-mtn | 29" | 150 | Aluminium | 15550 | | |
Rose Soul Fire 1 | Enduro | 27.5" | 180 | Aluminium | 9950 | | |
Rose Soul Fire 2 | Enduro | 27.5" | 180 | Aluminium | 12650 | | |
Rose Soul Fire 3 | Enduro | 27.5" | 180 | Aluminium | 16900 | | |
Rose Soul Fire DH | Enduro | 27.5" | 180 | Aluminium | 12000 | | |
Santa Cruz Bronson R Kit | All-mtn | 27.5" | 150 | Aluminium | 17600 | | |
Santa Cruz Hightower D Kit | All-mtn | 29" | 145 | Aluminium | 15000 | | |
Santa Cruz Hightower R Kit | All-mtn | 29" | 145 | Aluminium | 17600 | | |
Santa Cruz Tallboy D Kit | Trail | 29" | 120 | Aluminium | 14100 | | |
Santa Cruz Tallboy R Kit | Trail | 29" | 120 | Aluminium | 17050 | | |
Scott Contessa Genius 910 | All-mtn | 29" | 150 | Carbon | 16299 | | |
Scott Contessa Genius 920 | All-mtn | 29" | 150 | Aluminium | 10999 | | |
Scott Contessa Spark 910 | Trail | 29" | 120 | Carbon | 17599 | | |
Scott Contessa Spark 920 | Trail | 29" | 120 | Carbon | 14099 | | |
Scott Contessa Spark 930 | Trail | 29" | 120 | Aluminium | 9699 | | |
Scott Genius 940 | All-mtn | 29" | 150 | Carbon | 16299 | | |
Scott Genius 950 | All-mtn | 29" | 150 | Aluminium | 13199 | | |
Scott Genius 960 | All-mtn | 29" | 150 | Aluminium | 10999 | | |
Scott Ransom 920 | Enduro | 29" | 170 | Aluminium | 17599 | | |
Scott Ransom 930 | Enduro | 29" | 170 | Aluminium | 14099 | | |
Scott Spark 920 | Trail | 29" | 120 | Carbon | 17599 | | |
Scott Spark 930 | Trail | 29" | 120 | Carbon | 15899 | | |
Scott Spark 940 | Trail | 29" | 120 | Carbon | 14099 | | |
Scott Spark 950 | Trail | 29" | 120 | Aluminium | 12299 | | |
Scott Spark 960 | Trail | 29" | 120 | Aluminium | 9699 | | |
Scott Spark 970 | Trail | 29" | 120 | Aluminium | 8799 | | |
Sonder Cortex GX Eagle | Trail | 29" | 120 | Aluminium | 13050 | | |
Sonder Cortex NX Eagle | Trail | 29" | 120 | Aluminium | 10750 | | |
Sonder Cortex SX Eagle | Trail | 29" | 120 | Aluminium | 8400 | | |
Sonder Evol GX Eagle | All-mtn | 29" | 140 | Aluminium | 13550 | | |
Sonder Evol NX Eagle | All-mtn | 29" | 140 | Aluminium | 11000 | | |
Sonder Evol SX Eagle | All-mtn | 29" | 140 | Aluminium | 9050 | | |
Specialized Stumpjumper Alloy | Trail | 29" | 130 | Aluminium | 9999 | | |
Specialized Stumpjumper Comp | Trail | 29" | 130 | Carbon | 18999 | | |
Specialized Stumpjumper Comp Alloy | Trail | 29" | 130 | Aluminium | 13999 | | |
Trek Fuel EX 5 Deore | Trail | 29" | 130 | Aluminium | 10699 | | |
Trek Fuel EX 7 NX | Trail | 29" | 130 | Aluminium | 13799 | | |
Trek Fuel EX 8 GX | Trail | 29" | 130 | Aluminium | 16499 | | |
Trek Fuel EX 8 XT | Trail | 29" | 130 | Aluminium | 16499 | | |
Trek Remedy 7 | All-mtn | 27.5" | 150 | Aluminium | 12999 | | |
Trek Remedy 8 | All-mtn | 27.5" | 150 | Aluminium | 15999 | | |
Trek Remedy 8 XT | All-mtn | 27.5" | 150 | Aluminium | 15999 | | |
Trek Slash 7 | Enduro | 29" | 160 | Aluminium | 14999 | | |
Trek Slash 8 | Enduro | 29" | 160 | Aluminium | 17499 | | |
Trek Top Fuel 7 SX | Trail | 29" | 115 | Aluminium | 12699 | | |
Trek Top Fuel 8 NX | Trail | 29" | 115 | Aluminium | 14499 | | |
Vitus Escarpe 27 CR | All-mtn | 27.5" | 140 | Carbon | 10300 | | |
Vitus Escarpe 27 CRS | All-mtn | 27.5" | 140 | Carbon | 13900 | | |
Vitus Escarpe 27 CRX | All-mtn | 27.5" | 140 | Carbon | 18000 | | |
Vitus Escarpe 29 CR | All-mtn | 29" | 140 | Carbon | 10300 | | |
Vitus Escarpe 29 CRS | All-mtn | 29" | 140 | Carbon | 13900 | | |
Vitus Escarpe 29 CRX | All-mtn | 29" | 140 | Carbon | 18000 | | |
Vitus Mythique 27 VR | Trail | 27.5" | 130 | Aluminium | 6950 | | |
Vitus Mythique 27 VRS | Trail | 27.5" | 140 | Aluminium | 8500 | | |
Vitus Mythique 27 VRW Womens | Trail | 27.5" | 130 | Aluminium | 6950 | | |
Vitus Mythique 27 VRX | Trail | 27.5" | 140 | Aluminium | 9250 | | |
Vitus Mythique 29 VR | Trail | 29" | 130 | Aluminium | 6950 | | |
Vitus Mythique 29 VRS | Trail | 29" | 140 | Aluminium | 8500 | | |
Vitus Mythique 29 VRX | Trail | 29" | 140 | Aluminium | 9250 | | |
Vitus Sommet 27 CR | Enduro | 27.5" | 170 | Carbon | 12350 | | |
Vitus Sommet 27 CRS | Enduro | 27.5" | 170 | Carbon | 14900 | | |
Vitus Sommet 27 CRX | Enduro | 27.5" | 170 | Carbon | 18500 | | |
Vitus Sommet 29 CR | Enduro | 29" | 162 | Carbon | 12350 | | |
Vitus Sommet 29 CRS | Enduro | 29" | 162 | Carbon | 14900 | | |
Vitus Sommet 29 CRX | Enduro | 29" | 162 | Carbon | 18500 | | |
Whyte G-180 S 29er | Enduro | 29" | 180 | Aluminium | 15999 | | |
Whyte G-180 S V1 | Enduro | 27.5" | 180 | Aluminium | 15999 | | |
Whyte S-120 S V1 | Trail | 29" | 120 | Aluminium | 15999 | | |
Whyte T-140 S V1 | Trail | 27.5" | 140 | Aluminium | 15999 | | |
Whyte T-140 SR V1 | Trail | 27.5" | 140 | Aluminium | 14199 | | |
